Public Cloud
Embrace scalability and efficiency with our public cloud solution, providing shared infrastructure for dynamic workloads and diverse user needs.
- Cost effective
- Quick setup
- Easily scalable
- Fully managed
- Flexible pricing
Public cloud
Deploy virtual machines, Kubernetes and storage in VPSie data centers. Prepaid, billed by the hour, nothing to install.
Need it in your own data center? Explore private cloud
Embrace scalability and efficiency with our public cloud solution, providing shared infrastructure for dynamic workloads and diverse user needs.
Embark on a journey of technological empowerment with VPSie’s cutting-edge public cloud offering. Our platform is meticulously crafted to usher in a new era of scalability and efficiency for your organization. In the dynamic landscape of today’s digital demands, our public cloud solution stands as a beacon of innovation, providing a shared infrastructure that seamlessly adapts to dynamic workloads and caters to the diverse needs of users.
Choose the cloud solution that fits your needs
Embrace scalability and efficiency with our public cloud solution, providing shared infrastructure for dynamic workloads and diverse user needs.
Elevate control and security in a dedicated environment tailored to your requirements, offering exclusive access and customization for sensitive workloads.
Public and private cloud use the same platform. The difference is how much of it you own.
| Responsibility | Public cloud | Private cloud |
|---|---|---|
| Hardware | VPSie, in VPSie data centers | You, in your facility |
| Where data lives | The region you pick when you deploy | Wherever your hardware sits, including on premises |
| Capacity | Add resources whenever you need them | A resource pool you split across projects, teams and customers |
| Access control | Team roles, two-factor sign-in and audit logs | The same, plus your own roles and API IP allowlists |
| Pricing | Pay as you go, per resource | Fixed and predictable, sized to your cluster |
Governments, banks, hospitals and telecoms often cannot send data to a foreign cloud. With VPSie private cloud, the whole platform runs on your servers: no data leaves your site unless you send it.
How private cloud is installed and licensedConnect your VMware vCenter to VPSie and manage those VMs from the VPSie panel: power, snapshots, clones and resizing. Take a snapshot before you move, then import each VM from ESXi without installing anything inside it. Once a VM runs on VPSie, backups and disaster recovery between datacenters protect it.
Register it once. The password is encrypted at rest and never shown again. Your VMware VMs appear in the VPSie panel.
VPSie reads each VM’s CPU, memory, firmware, disks and network cards, and flags anything to check first.
Nothing is installed inside the guest. Disks are converted and VirtIO drivers added for you.
The VM starts in the region you chose with your plan, IPs and private network. Turn on backups and add it to a disaster recovery group. Each VM is off only for its own import.
Pick a region, an image and a plan, then watch the server come up. This is a simulation of the control panel; nothing is created.
Prices are shown per month. You’re billed by the hour from prepaid credit.
| Plan | CPU | Memory | Disk | Transfer | Price | Choose |
|---|---|---|---|---|---|---|
| A0 | 1 vCPU | 1 GB | 10 GB SSD | 1 TB | $5/month | Choose A0 |
| A1 | 1 vCPU | 1 GB | 20 GB SSD | 1 TB | $10/month | Choose A1 |
| A2 | 1 vCPU | 2 GB | 40 GB SSD | 2 TB | $20/month | Choose A2 |
| A4 | 2 vCPU | 4 GB | 40 GB SSD | 3 TB | $40/month | Choose A4 |
| A6 | 2 vCPU | 6 GB | 80 GB SSD | 3 TB | $60/month | Choose A6 |
| A8 | 4 vCPU | 8 GB | 100 GB SSD | 4 TB | $80/month | Choose A8 |
| A16 | 8 vCPU | 16 GB | 160 GB SSD | 5 TB | $175/month | Choose A16 |
| A24 | 6 vCPU | 24 GB | 140 GB SSD | 4 TB | $220/month | Choose A24 |
| A32 | 8 vCPU | 32 GB | 320 GB SSD | 7 TB | $325/month | Choose A32 |
| A64 | 16 vCPU | 64 GB | 320 GB SSD | 8 TB | $575/month | Choose A64 |
| A96 | 16 vCPU | 96 GB | 500 GB SSD | 10 TB | $800/month | Choose A96 |
| A128 | 24 vCPU | 128 GB | 640 GB SSD | 10 TB | $1200/month | Choose A128 |
| A192 | 24 vCPU | 192 GB | 1000 GB SSD | 10 TB | $1450/month | Choose A192 |
| C1 | 1 vCPU | 2 GB | 40 GB SSD | 2 TB | $38/month | Choose C1 |
| C2 | 2 vCPU | 4 GB | 80 GB SSD | 4 TB | $75/month | Choose C2 |
| C4 | 4 vCPU | 8 GB | 120 GB SSD | 6 TB | $113/month | Choose C4 |
| C8 | 8 vCPU | 16 GB | 320 GB SSD | 8 TB | $205/month | Choose C8 |
| C16 | 16 vCPU | 32 GB | 320 GB SSD | 10 TB | $425/month | Choose C16 |
| C20 | 20 vCPU | 48 GB | 360 GB SSD | 6 TB | $480/month | Choose C20 |
| C24 | 24 vCPU | 64 GB | 480 GB SSD | 10 TB | $725/month | Choose C24 |
| C32 | 32 vCPU | 96 GB | 640 GB SSD | 10 TB | $900/month | Choose C32 |
| C40 | 40 vCPU | 192 GB | 1500 GB SSD | 10 TB | $2400/month | Choose C40 |
| C40x | 40 vCPU | 256 GB | 2000 GB SSD | 10 TB | $2800/month | Choose C40x |
| M2 | 1 vCPU | 2 GB | 20 GB SSD | 3 TB | $36/month | Choose M2 |
| M4 | 1 vCPU | 4 GB | 20 GB SSD | 3 TB | $46/month | Choose M4 |
| M8 | 2 vCPU | 8 GB | 40 GB SSD | 4 TB | $80/month | Choose M8 |
| M16 | 4 vCPU | 16 GB | 20 GB SSD | 1 TB | $200/month | Choose M16 |
| M32 | 6 vCPU | 32 GB | 40 GB SSD | 2 TB | $275/month | Choose M32 |
| M64 | 8 vCPU | 64 GB | 60 GB SSD | 3 TB | $600/month | Choose M64 |
| M96 | 8 vCPU | 96 GB | 80 GB SSD | 4 TB | $675/month | Choose M96 |
| M128 | 16 vCPU | 128 GB | 160 GB SSD | 10 TB | $1200/month | Choose M128 |
| M256 | 24 vCPU | 256 GB | 500 GB SSD | 10 TB | $2080/month | Choose M256 |
| G1 | 6 vCPU | 32 GB | 256 GB SSD | 5 TB | $1150/month | Choose G1 |
| G2 | 8 vCPU | 64 GB | 500 GB SSD | 10 TB | $1630/month | Choose G2 |
| G3 | 12 vCPU | 64 GB | 512 GB SSD | 10 TB | $2500/month | Choose G3 |
| G4 | 20 vCPU | 96 GB | 1024 GB SSD | 10 TB | $3750/month | Choose G4 |
| G5 | 24 vCPU | 128 GB | 2048 GB SSD | 10 TB | $5000/month | Choose G5 |
| N1 | 2 vCPU | 4 GB | 256 GB SSD | 2 TB | $185/month | Choose N1 |
| N2 | 4 vCPU | 8 GB | 512 GB SSD | 3 TB | $256/month | Choose N2 |
| N3 | 8 vCPU | 12 GB | 1024 GB SSD | 4 TB | $480/month | Choose N3 |
Prices as shown in the VPSie control panel for California; some locations differ, and the panel always shows the exact price before you deploy. Hourly prices use 730 hours a month.
All of it is managed from one control panel and one API.
Compute
Pick a region and a size and your server is running, on SSD storage with one-click apps ready to install.
Automate deployments with the same REST API the control panel uses, with more than 900 endpoints.
Read the API documentation# 1. get an access token POST /apps/v2/auth/from/api { "clientId": "<id>", "clientSecret": "<secret>" } # 2. create a server POST /apps/v2/vm { "resourceIdentifier": "<plan>", "osIdentifier": "<image>", "dcIdentifier": "<region>", "hostname": "web-01", "projectId": "<project>", "backupEnabled": false }
Public cloud
Create an account, add credit and launch your first server in minutes.
Launch a VMPrivate cloud
Run the same VPSie platform on your hardware, in your facility, with your data in your country.
Book a private cloud demoMore answers in the FAQ and the service level agreement.
Prepaid and by the hour. You add credit to your account, and servers draw from it as they run. 15 days of credit unlocks a plan.
Yes. A stopped server still holds its resources, so it is billed until you delete it.
You get reminders first. If the balance is not topped up, servers are shut down and then removed, so keep an eye on your credit.
99.99% network and infrastructure uptime, with a 20% service credit for every three hours of downtime. See the full service level agreement for details.
Yes. Snapshots are free to take.
Yes. DNS hosting is free, including reverse DNS (PTR) records.
No. Credit is prepaid and non-refundable, so add what you plan to use.
Yes. Everything in the control panel is in the REST API, authenticated with a client ID and secret.
We would love to speak with you. Feel free to reach out using the below details.
Ask anything, I’ll take you there