Pricing
Straightforward pricing
Flat rates and monthly caps so you always know exactly what you’ll pay—no hidden fees, no surprises
Public cloud
From $5 a month
Servers in ten regions. Billed hourly, capped at the monthly price.
See all plans- Hourlybilling from prepaid credit
- Freesnapshots and DNS hosting
- 99.99%network and infrastructure SLA
- 10regions on four continents
Five plan families
Start with what your workload needs most: balance, CPU, memory, GPU or disk speed.
Not sure which plan? Tell us what you need.
Set the minimum CPU, memory and disk. We show the lowest-priced plans that fit.
GPU plans are listed separately in the table below.
Choose your VPSie
Tailor your VPSie to match your exact performance needs – We’ve got all the flavors!
| Plan | CPU | Memory | Disk | Transfer | Price | Choose |
|---|---|---|---|---|---|---|
| A0 | 1 vCPU | 1 GB | 10 GB SSD | 1 TB | $5/month | Choose A0 |
| A1 | 1 vCPU | 1 GB | 20 GB SSD | 1 TB | $10/month | Choose A1 |
| A2 | 1 vCPU | 2 GB | 40 GB SSD | 2 TB | $20/month | Choose A2 |
| A4 | 2 vCPU | 4 GB | 40 GB SSD | 3 TB | $40/month | Choose A4 |
| A6 | 2 vCPU | 6 GB | 80 GB SSD | 3 TB | $60/month | Choose A6 |
| A8 | 4 vCPU | 8 GB | 100 GB SSD | 4 TB | $80/month | Choose A8 |
| A16 | 8 vCPU | 16 GB | 160 GB SSD | 5 TB | $175/month | Choose A16 |
| A24 | 6 vCPU | 24 GB | 140 GB SSD | 4 TB | $220/month | Choose A24 |
| A32 | 8 vCPU | 32 GB | 320 GB SSD | 7 TB | $325/month | Choose A32 |
| A64 | 16 vCPU | 64 GB | 320 GB SSD | 8 TB | $575/month | Choose A64 |
| A96 | 16 vCPU | 96 GB | 500 GB SSD | 10 TB | $800/month | Choose A96 |
| A128 | 24 vCPU | 128 GB | 640 GB SSD | 10 TB | $1200/month | Choose A128 |
| A192 | 24 vCPU | 192 GB | 1000 GB SSD | 10 TB | $1450/month | Choose A192 |
| C1 | 1 vCPU | 2 GB | 40 GB SSD | 2 TB | $38/month | Choose C1 |
| C2 | 2 vCPU | 4 GB | 80 GB SSD | 4 TB | $75/month | Choose C2 |
| C4 | 4 vCPU | 8 GB | 120 GB SSD | 6 TB | $113/month | Choose C4 |
| C8 | 8 vCPU | 16 GB | 320 GB SSD | 8 TB | $205/month | Choose C8 |
| C16 | 16 vCPU | 32 GB | 320 GB SSD | 10 TB | $425/month | Choose C16 |
| C20 | 20 vCPU | 48 GB | 360 GB SSD | 6 TB | $480/month | Choose C20 |
| C24 | 24 vCPU | 64 GB | 480 GB SSD | 10 TB | $725/month | Choose C24 |
| C32 | 32 vCPU | 96 GB | 640 GB SSD | 10 TB | $900/month | Choose C32 |
| C40 | 40 vCPU | 192 GB | 1500 GB SSD | 10 TB | $2400/month | Choose C40 |
| C40x | 40 vCPU | 256 GB | 2000 GB SSD | 10 TB | $2800/month | Choose C40x |
| M2 | 1 vCPU | 2 GB | 20 GB SSD | 3 TB | $36/month | Choose M2 |
| M4 | 1 vCPU | 4 GB | 20 GB SSD | 3 TB | $46/month | Choose M4 |
| M8 | 2 vCPU | 8 GB | 40 GB SSD | 4 TB | $80/month | Choose M8 |
| M16 | 4 vCPU | 16 GB | 20 GB SSD | 1 TB | $200/month | Choose M16 |
| M32 | 6 vCPU | 32 GB | 40 GB SSD | 2 TB | $275/month | Choose M32 |
| M64 | 8 vCPU | 64 GB | 60 GB SSD | 3 TB | $600/month | Choose M64 |
| M96 | 8 vCPU | 96 GB | 80 GB SSD | 4 TB | $675/month | Choose M96 |
| M128 | 16 vCPU | 128 GB | 160 GB SSD | 10 TB | $1200/month | Choose M128 |
| M256 | 24 vCPU | 256 GB | 500 GB SSD | 10 TB | $2080/month | Choose M256 |
| G1 | 6 vCPU | 32 GB | 256 GB SSD | 5 TB | $1150/month | Choose G1 |
| G2 | 8 vCPU | 64 GB | 500 GB SSD | 10 TB | $1630/month | Choose G2 |
| G3 | 12 vCPU | 64 GB | 512 GB SSD | 10 TB | $2500/month | Choose G3 |
| G4 | 20 vCPU | 96 GB | 1024 GB SSD | 10 TB | $3750/month | Choose G4 |
| G5 | 24 vCPU | 128 GB | 2048 GB SSD | 10 TB | $5000/month | Choose G5 |
| N1 | 2 vCPU | 4 GB | 256 GB NVMe | 2 TB | $185/month | Choose N1 |
| N2 | 4 vCPU | 8 GB | 512 GB NVMe | 3 TB | $256/month | Choose N2 |
| N3 | 8 vCPU | 12 GB | 1024 GB NVMe | 4 TB | $480/month | Choose N3 |
Prices in US dollars, as shown in the VPSie control panel. A few locations differ slightly; the panel shows the exact price before you deploy. Hourly prices use 730 hours a month.
Included with every server
Snapshots
Take snapshots at no charge and roll back when you need to.
DNS hosting
Free DNS zones, including reverse DNS (PTR) records.
Full API
Everything in the panel through the REST API, with 900+ endpoints.
99.99% SLA
Network and infrastructure uptime, with service credits if we miss it.
Billing questions
More in the FAQ and the service level agreement.
How am I billed?
Prepaid and by the hour. You add credit to your account, and servers draw from it as they run. 15 days of credit unlocks a plan.
How is the hourly price worked out?
Monthly price divided by 730, the average number of hours in a month. You never pay more than the monthly price.
Are stopped servers charged?
Yes. A stopped server still holds its resources, so it is billed until you delete it.
What happens if my credit runs out?
You get reminders first. If the balance is not topped up, servers are shut down and then removed, so keep an eye on your credit.
Are snapshots and DNS included?
Yes. Snapshots are free to take, and DNS hosting is free, including reverse DNS (PTR) records.
Can I get a refund?
No. Credit is prepaid and non-refundable, so add what you plan to use.
How is private cloud priced?
By licence, per installation, with the modules you choose. Tell us about your hardware and sites and we will send a sized quote.
Start a server from $5 a month, or ask us to size a private cloud.
Launch a server in VPSie regions today, or talk to us about a private installation.